The iVA1000 is perfect for doctor/dental offices, small businesses and homes. It has a CADR of 582, and the same cutting-edge Medical-Grade capabilities as the iVA2500. Product Spec Sheet
A commercial unit with a massive 910 CADR for the most demanding of Medical-Grade environments. Featuring revolutionary patent pending purification technology. Product Spec Sheet
* Contact us if a custom solution is required. Our custom design experience includes portable, freestanding Medical-Grade purifiers with CADRs in excess 3100. Allow VironAire to evaluate your air quality requirements.
-Features- | VironAire iVA1000 Medical-Grade | VironAire iVA2500 Medical-Grade | Blueair Classic 605 | Molekule Air | Oransi EJ120 | Austin Air B400B1 | Airmega 400 | Dyson TP04 | Medify MA-112 | Levoit LV-H134 | Whirlpool WPPRO2000 | Blue Pure 211 | Coway AP-1512HH | Winix 5500-2 | Winix-5300-2 | Levoit Core300 | Blue Pure 411 | GermGuardian AC4825E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $1299 | $2799 | $829 | $800 | $799.99 | $594.99 | 578.50 | 549.99 | $495 | $399.99 | $308.90 | $299 | $184 | $159.99 | $127.78 | $99.99 | $99.99 | $89.99 |
NRTL Certified Anti-Pathogen | Yes/SGS | Yes/SGS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
CADR Dust/Pollen/Smoke | 580 582 580 | 902 910 909 | 500 640 500 | UKN | 332 360 323 | 220 | 340 400 350 | UKN | 560 | 312 | 336 350 328 | 350 350 350 | 246 240 233 | 243 246 232 | 243 246 232 | 140 145 141 | 120 120 105 | 118 125 108 |
Medical Grade HEPA ≥H13 | Yes H13 | Yes H13 | UKN | UKN | No | Yes H13 | Yes H13 | Yes H13 | Yes H13 | Yes H13 | Yes H13 | No | Yes H13 | Yes H13 | Yes H13 | Yes H13 | No | Yes H13 |
Sterilizing Ultraviolent Light | Yes UV-C 254nm 1x6W | Yes UV-C 254nm 2x7W | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes 5W |
Independent UV Control | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Antiviral Negative Ions | Yes 5M/cm3 | Yes 10M/cm3 | UKN | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
Independent Ion Control | Yes | Yes | UKN | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
Antimicrobial Photocatalyst | Yes PCO | Yes PCO | No | Yes PECO | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Activated Carbon Filter | Yes | Yes | UKN | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cold Catalyst Filter | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Molecular Sieve | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Separate Pre Filter | Yes Electrostatic | Yes Electrostatic | No | Yes | No | Fabric | Mesh | No | No | Yes | Yes | Fabric | Fiberglass | Mesh | Mesh | No | Fabric | No |
PM2.5 Laser Monitor/Alert | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Room Temp Display | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Humidity Display | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Filter Change Alert | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Child Lock | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No |
Timer | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No |
Smart PM2.5 Auto | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Perform your own comparison: Download the Worksheet
UKN=Unknown. This product comparison data was compiled from publicly available information via manufacturers' websites, telephone inquiries, and/or email requests. This data was last updated on 02JUL2020. VironAire Inc. expressly disclaims the accuracy of any content herein. Discrepancies or errors in this data should be immediately reported to VironAire Inc. and updates shall be made as soon as reasonably possible upon its verification.
Please contact us if: 1) You represent a local, state, or federal governmental agency; 2) A 501c3 corporation in good standing; 3) An NGO; or 4) To contact your local sales representative for special pricing/offers.
VironAire Inc.
US Govt Certified Contractor